- Flexible yet supportive fabric
- Contouring
- Ribbed underband
- Removable bra pads
- 90% Nylon | 10% Elastane
- Fit – True to Size
Move with freedom.
DYNAMIC moves effortlessly with you. The flattering racerback shape and contouring fabric create a sculpted silhouette, highlighting your upper body gains. With the ribbed underband providing support and coverage, you can train with confidence.
Size Guide
Womens Sports Bra Size Guide (inches)
| Size | Bust Size | UK Size | US Size |
|---|---|---|---|
| XS | 34 | 4-6 | 0-2 |
| S | 36 | 8-10 | 4-6 |
| M | 38 | 12-14 | 8-10 |
| L | 40.2 | 16-18 | 12-14 |
| XL | 42.1 | 20-22 | 16-18 |
Womens Sports Bra Size Guide (cm)
| Size | Bust Size | UK Size | US Size |
|---|---|---|---|
| XS | 86.4 | 4-6 | 0-2 |
| S | 91.4 | 8-10 | 4-6 |
| M | 96.5 | 12-14 | 8-10 |
| L | 102 | 16-18 | 12-14 |
| XL | 107 | 20-22 | 16-18 |
Model Size
| UK | USA | |
| Model Height | 179 cm | 5’10” |
| Model Hips | 94 cm | 37″ |
| Model Waist | 66 cm | 26″ |
| Model Bust | 87 cm | 34.5″ |
| Model Cup Size | D | D |
| Dress Size | 8 – 10 | 4 – 6 |







































