- Flexible yet supportive fabric
- Contouring
- Ribbed underband
- Removable bra pads
- 90% Nylon | 10% Elastane
- Fit – True to Size
Move with freedom.
DYNAMIC moves effortlessly with you. The contouring fabric creates structure and shape, and the design offers the perfect balance of coverage in the front whilst showing off your back day gains. With the ribbed underband providing support, you can train with confidence.
Size Guide
Womens Sports Bra Size Guide (inches)
| Size | Bust Size | UK Size | US Size |
|---|---|---|---|
| XS | 34 | 4-6 | 0-2 |
| S | 36 | 8-10 | 4-6 |
| M | 38 | 12-14 | 8-10 |
| L | 40.2 | 16-18 | 12-14 |
| XL | 42.1 | 20-22 | 16-18 |
Womens Sports Bra Size Guide (cm)
| Size | Bust Size | UK Size | US Size |
|---|---|---|---|
| XS | 86.4 | 4-6 | 0-2 |
| S | 91.4 | 8-10 | 4-6 |
| M | 96.5 | 12-14 | 8-10 |
| L | 102 | 16-18 | 12-14 |
| XL | 107 | 20-22 | 16-18 |
Model Size
| UK | USA | |
| Model Wearing | Extra Small | Extra Small |
| Model Height | 173 cm | 5’8″ |
| Model Hips | 96.5 cm | 38″ |
| Model Waist | 63.5 cm | 25″ |
| Model Bust | 86 cm | 32″ |
| Model Cup Size | B | B |
| Dress Size | 6 – 8 | 2 – 4 |



















































































