Features
- Seamless design
- High stretch & durable fabric
- Low ribbed band
- Subtle glute contour
- Incredibly soft feel
- 90% Nylon | 10% Elastane
- 6.5″ leg length
- Fit – Firm at True to Size; Size up for a more relaxed fit
Make your IMPACT in our 6.5” Shorts. Designed with subtle glute contouring and a scrunch seam to highlight your glute day pump. The low waistband structure gently dips down for ultimate comfort and core support while subtly highlighting the muscles you have worked so hard to build. Pair with the rest of the IMPACT line for the ultimate strong girl gym fit.
Care InstructionsCool Wash Separately (30c) | Cool Tumble Dry | Do Not Dry Clean or Bleach | Cool Iron
Size Guide
Womens Leggings Size Guide (inches)
| Size | Waist | Hips | Inside Leg | UK Size | US Size |
|---|---|---|---|---|---|
| XS | 25 | 35 | 30 | 4-6 | 0-2 |
| S | 27.5 | 38 | 30 | 8-10 | 4-6 |
| M | 30 | 41 | 31 | 12-14 | 8-10 |
| L | 33 | 43.5 | 31 | 16-18 | 12-14 |
| XL | 36.5 | 46.5 | 32 | 20-22 | 16-18 |
Womens Leggings Size Guide (cm)
| Size | Waist | Hips | Inside Leg | UK Size | US Size |
|---|---|---|---|---|---|
| XS | 63.5 | 88.9 | 76.2 | 4-6 | 0-2 |
| S | 69.8 | 96.5 | 76.2 | 8-10 | 4-6 |
| M | 76.2 | 104 | 78.7 | 12-14 | 8-10 |
| L | 83.8 | 110 | 78.7 | 16-18 | 12-14 |
| XL | 92.7 | 118 | 81.3 | 20-22 | 16-18 |
Model Size
| UK | USA | |
| Model Wearing | Small | Small |
| Model Height | 160 cm | 5’3″ |
| Model Hips | 97 cm | 38″ |
| Model Waist | 73 cm | 28″ |
| Dress Size | 6 – 8 | 2-4 |



























































































































